Home
Search
Company Menu
Contact Menu
Quality Menu
Supplier Menu
Tech Data
Brochures
Text Version

NEW!
Military products

Military Menu


PRODUCTS

Aerospace
Automotive
Dairy
Extruded
Heavy Duty Truck
Industrial &
Specialty
Marine
Ventilation

 

 


FLX5526 Series - Blue
  INSIDE DIAMETER OUTSIDE DIAMETER BURST PRESSURE WEIGHT
                  5526 SAE J20 R3 TMC    
  INCH mm MAX. MIN. INCH mm MAX. WALL THICKNESS PSI BARS PSI BARS PSI BARS LB/ft Kg/m
5526-025 1/4 6 .270 .230 .580 15 .690 .140/.170 250 17.2 250 17.2 125 8.6 .111 .165
5526-038 3/8 10 .400 .360 .705 18 .720 .140/.170 250 17.2 250 17.2 125 8.6 .145 .217
5526-050 1/2 13 .520 .480 .830 25 .840 .140/.170 250 17.2 250 17.2 125 8.6 .181 .269
5526-062 5/8 16 .645 .605 .955 26 .970 .140/.170 250 17.2 250 17.2 125 8.6 .216 .341
5526-075 3/4 19 .770 .730 1.080 27 1.090 .140/.170 200 13.8 200 13.8 125 8.6 .250 .372
5526-100 1 25 1.020 .970 1.330 35 1.400 .140/.170 175 12.1 175 12.1 125 8.6 .145 .217
5526-125 1 1/4 32 1.270 1.220 1.580 40 1.650 .140/.170 175 12.1 175 12.1 125 8.6 .385 .572

Specifications for reference only. Specific test data available on request.

Contact factory for availability of other sizes.

Meets TMC-RP303B Class I Grade 2 Specification

Back