Home
Search
Company Menu
Contact Menu
Quality Menu
Supplier Menu
Tech Data
Brochures
Text Version

NEW!
Military products

Military Menu


PRODUCTS

Aerospace
Automotive
Dairy
Extruded
Heavy Duty Truck
Industrial &
Specialty
Marine
Ventilation

 

 


FLX5521 Series - Green
  INSIDE DIAMETER OUTSIDE DIAMETER BURST PRESSURE WEIGHT
                  5521 SAE J20 R1 TMC    
  INCH mm MAX. MIN. INCH mm MAX. WALL THICKNESS PSI BARS PSI BARS PSI BARS LB/ft Kg/m
5521-025 1/4 6 .270 .230 .640 15 .710 .170/.220 475 32.8 475 32.8 125 8.6 .121 .180
5521-038 3/8 10 .395 .355 .765 19 .835 .170/.220 475 32.8 475 32.8 125 8.6 .181 .289
5521-050 1/2 13 .520 .480 .890 23 .960 .170/.220 425 29.3 425 29.3 125 8.6 .226 .336
5521-062 5/8 16 .645 .605 1.015 26 1.085 .170/.220 375 25.9 375 25.9 125 8.6 .258 .384
5521-075 3/4 19 .770 .730 1.140 29 1.210 .170/.220 325 22.4 325 22.4 125 8.6 .301 .448
5521-100 1 25 1.020 .970 1.390 35 1.460 .170/.220 300 20.7 300 20.7 125 8.6 .391 .58
5521-125 1 1/4 32 1.270 1.220 1.640 42 1.710 .170/.220 275 19.0 275 19.0 125 8.6 .491 .731

Specifications for reference only. Specific test data available on request.

Contact factory for availability of other sizes.

Meets SAE 20R3 Class A Specification. Meets TMC-RP303B Class I Grade 1 Specification.

FLX5596 Series reinforced extruded hose is available with KevlarŪ aramid.

Back