Global View
Home
Search
Company Menu
Contact Menu
Quality Menu
Supplier Menu
Tech Data
Brochures
Distributors
Text Version

NEW!
Military products

Military Menu


PRODUCTS

Aerospace
Automotive
Dairy
Extruded
Heavy Duty Truck
Industrial &
Specialty
Marine
Ventilation

 

FLX1001 Series
I.D. INCHES P.S.I.G. BURST MAX. LEAKAGE CFM MAX. NEG. P.S.I. WT. PER FT. IN OZ. CUFF LENGTH
1.00 60 180 .02 15 2.0 1 1/2
1.25 60 180 .02 15 2.5 1 1/2
1.50 55 165 .02 13 3.0 1 1/2
1.75 55 165 .025 13 3.5 1 1/2
2.00 50 150 .025 10 4.0 1 1/2
2.25 50 150 .025 10 4.5 1 1/2
2.50 50 150 .030 8 5.0 1 1/2
2.75 45 135 .025 8 6.0 1 1/2
3.00 45 135 .05 7 6.2 1 1/2
3.25 45 135 .05 6 6.7 1 1/2
3.50 40 120 .06 6 7.2 1 1/2
3.75 40 120 .07 5 7.8 1 1/2
4.00 40 120 .075 5 8.4 1 1/2
4.50 35 105 .09 4 9.6 1 1/2
5.00 35 105 .10 4 10.7 2
5.50 30 90 .12 4 11.8 2
6.00 30 90 .15 3 13.0 2
8.00 15 45 .175 3 17.8 2
10.00 8 24 .2 2 22.6 2 1/2
12.00 4 18 .3 2 27.1 2 1/2

Specifications for reference only. Specific test data available on request. 
Contact factory for availability of other sizes.
Compresses to 1/3 of extended length. Bend radius is one-third times diameter of hose.

Back