Global View
Home
Search
Company Menu
Contact Menu
Quality Menu
Supplier Menu
Tech Data
Brochures
Distributors
Text Version

NEW!
Military products

Military Menu


PRODUCTS

Aerospace
Automotive
Dairy
Extruded
Heavy Duty Truck
Industrial &
Specialty
Marine
Ventilation

 

 


FLX3004 Series
I.D. INCHES DASH NO. P.S.I.G. BURST MAX. LEAKAGE CFM MAX. NEG. P.S.I. WT. PER FT. IN OZ. CUFF LENGTH WALL THICKNESS
1.00 4 35 70 .02 15 1.7 1 1/2 .040
1.25 5 35 70 .02 15 2.1 1 1/2 .040
1.50 6 25 30 .03 13 2.5 1 1/2 .040
1.75 7 20 50 .03 13 3.0 1 1/2 .040
2.00 8 15 40 .04 10 3.4 1 1/2 .045
2.25 9 15 40 .05 10 3.8 1 1/2 .045
2.50 10 10 35 .05 8 4.3 1 1/2 .045
2.75 11 10 30 .06 8 4.7 1 1/2 .045
3.00 12 10 30 .065 7 5.1 1 1/2 .050
3.25 13 10 30 .065 6 5.3 1 1/2 .050
3.50 14 10 25 .07 6 6.0 1 1/2 .050
3.75 15 9 25 .08 5 6.5 1 1/2 .050
4.00 16 9 25 .09 5 7.0 1 1/2 .055
4.50 18 8 20 .10 4 7.7 2 .055
5.00 20 7 20 .125 4 8.7 2 .055
5.50 22 6 15 .13 4 9.3 2 .055
6.00 24 5 15 .14 3 10.6 2 .060

Specifications for reference only. Specific test data available on request. 
Contact factory for availability of other sizes.
For Military Specifications: NAS 1370-1379, AS8796, MIL-PRF-62028, A-A-52526 contact factory.

Back