Global View
Home
Search
Company Menu
Contact Menu
Quality Menu
Supplier Menu
Tech Data
Brochures
Distributors
Text Version

NEW!
Military products

Military Menu


PRODUCTS

Aerospace
Automotive
Dairy
Extruded
Heavy Duty Truck
Industrial &
Specialty
Marine
Ventilation

 

 


Lightweight Neoprene Hose NEO-2™ 1001 Series
I.D. INCHES DASH NO. P.S.I.G. BURST MAX. LEAKAGE CFM MAX. NEG. P.S.I. WT. PER FT. IN OZ. CUFF LENGTH WALL THICKNESS
1.00 4 60 180 .02 15 2.0 1 1/2 .060
1.25 5 60 180 .02 15 2.5 1 1/2 .060
1.50 6 55 165 .02 13 3.0 1 1/2 .060
1.75 7 55 165 .025 13 3.5 1 1/2 .060
2.00 8 50 150 .025 10 4.0 1 1/2 .060
2.25 9 50 150 .025 10 4.5 1 1/2 .060
2.50 10 50 150 .030 8 5.0 1 1/2 .060
2.75 11 45 135 .025 8 6.0 1 1/2 .070
3.00 12 45 135 .05 7 6.2 1 1/2 .070
3.25 13 45 135 .05 6 6.7 1 1/2 .070
3.50 14 40 120 .06 6 7.2 1 1/2 .070
3.75 15 40 120 .07 5 7.8 1 1/2 .070
4.00 16 40 120 .075 5 8.4 1 1/2 .070
4.50 18 35 105 .09 4 9.6 1 1/2 .070
5.00 20 35 105 .10 4 10.7 2 .080
5.50 22 30 90 .12 4 11.8 2 .080
6.00 24 30 90 .15 3 13.0 2 .080
8.00 32 15 45 .175 3 17.8 2 .090
10.00 40 8 24 .2 2 22.6 2 1/2 .100
12.00 48 4 18 .3 2 27.1 2 1/2 .100

Temperature range -65°F to +300°F (-54°C to +149°C)
NEO 1 and 2 MIlitary Specification: NAS 1370-1379 (2 ply), AS8796 (2 ply), MIL-PRF-62028. NEO3: A-A-52526
Compresses to 1/2 of extended length. Bend radius is one times diameter of hose.

Back