Global View
Home
Search
Company Menu
Contact Menu
Quality Menu
Supplier Menu
Tech Data
Brochures
Distributors
Text Version

NEW!
Military products

Military Menu


PRODUCTS

Aerospace
Automotive
Dairy
Extruded
Heavy Duty Truck
Industrial &
Specialty
Marine
Ventilation

 

 

Flexfab Introduces...
Lightweight Flexible Ducting for the Aerospace Industry!
U.S. Patent Number 6,152,186

 

Flexfab's new "Next Generation Duct" (NGD) flexible air distribution ducting for aircraft is 30% lighter in weight than Flexfab's current Ultra Light air ducting.







Compounded of polyester film with nylon rod reinforcement, this new ducting comes in several diameters. Options include elongated diameter inserts for restricted areas, Y and T connectors, reducers and custom lengths.


Attachment Method:
Available as standard without a cuff for attachment with "Super Tac" tape to non-beaded stems.  Other options include straight cuff for clamp or tape, "Quick Attach" cuff for clampless and tapeless attachment to MS33660 beaded stems.
Product Part Numbers: FLX4010 - Straight Flexible Duct
FLX4017 - "T's" and "Y''s
FLX4018 - ID Transitions
Nominal Diameter mm (inches) Operating Pressure
bar (psi)
Minimum Inside Bend Radius mm (inches) Max. Spec. Weight (lb. per in. of length) Actual Weight (grams per 10 ft. of length) Straight Cuff Weight
each gm (lb.)
Quick Attache Cuff Weight each gm (lb.)
13 (0.50) .07 (1) 6.5 (0.250) 0.0009 41 2.7 (0.006) 4.3 (0.0095)
19 (0.75) .07 (1) 9.5 (0.375) 0.0014 62 4.0 (0.009) 6.4 (0.0142)
25 (1.00) .07 (1) 13.0 (0.500) 0.0019 83 5.4 (0.012) 7.3 (0.0190)
32 (1.25) .07 (1) 16.0 (0.625) 0.0024 104 6.8 (0.015) 10.8 (0.0237)
38 (1.50) .07 (1) 19.0 (0.750) 0.0028 122 8.2 (0.018) 12.9 (0.0285)
45 (1.75) .07 (1) 22.0 (0.875) 0.0033 145 9.5 (0.021) 15.0 (0.0332)
51 (2.00) .07 (1) 25.5 (1.000) 0.0038 165 10.9 (0.024) 17.3 (0.0380)
57 (2.25) .07 (1) 28.5 (1.125) 0.0058 259 12.3 (0.027) 19.4 (0.0427)
63 (2.50) .07 (1) 32.0 (1.250) 0.0065 290 13.6 (0.030) 21.6 (0.0475)
70 (2.75) .07 (1) 35.0 (1.375) 0.0071 317 15.0 (0.033) 23.7 (0.0522)
76 (3.00) .07 (1) 38.0 (1.500) 0.0078 348 16.3 (0.036) 25.9 (0.0570)
83 (3.25) .07 (1) 41.0 (1.625) 0.0084 375 17.7 (0.039) 28.0 (0.0617)

Applications Specifications:
Flexfab drawing notes and dimensions.  Testing to Flexfab Procedure QTP-2503 and SAE AS1501 test requirements for AS1591.

Back